2XU Men V:2 Velocity Wetsuit - Black/Silver

Product Model:
MW1826C-BLKSIL
Out of stock
Only %1 left
The super slick V:2 takes the award-winning 2XU V:1 to even greater heights. Propriety 2XU features include Velocity Strakes for improved hydrodynamics and increased forward motion, Concave Water Entrapment Zones on the forearm and Propulsion Panels on the lower legs for greater power out of the kick. 2XUÕs outstanding Rollbar, Floating Zip Panel and Transition Panels are also included.
The super slick V:2 takes the award-winning 2XU V:1 to even greater heights. Propriety 2XU features include Velocity Strakes for improved hydrodynamics and increased forward motion, Concave Water Entrapment Zones on the forearm and Propulsion Panels on the lower legs for greater power out of the kick. 2XUÕs outstanding Rollbar, Floating Zip Panel and Transition Panels are also included.
Features
Brand2XU
Model Number MW1826C
Price1,495.00 AED
Apparel ColourBlack/Silver
GenderMale

2XU garments fit true to size. Please refer to the chart below to determine the correct size.

SIZE HEIGHT (CM) HEIGHT (FT) WEIGHT (KG) WEIGHT (LB)
XS (Extra Small) 160 - 175 5'3"" - 5'9"" 58 - 68 128 - 150
S (Small) 160 - 175 5'3"" - 5'9"" 63 - 70 139 - 154
ST (Small Tall) 174 - 182 5'9"" - 6'0"" 64 - 72 141 - 159
SM (Small Medium) 165 - 175 5'5"" - 5'10"" 68 - 75 150 - 165
M (Medium) 170 - 184 5'7"" - 6'0"" 72 - 80 159 - 176
MT (Medium Tall) 178 - 193 5'10"" - 6'4"" 74 - 83 163 - 183
MS (Medium Solid) 168 - 175 5'5"" - 5'9"" 78 - 88 172 - 194
L (Large) 175 - 188 5'9"" - 6'2"" 85 - 94 187 - 207
LT (Large Tall) 180 - 195 5'11"" - 6'5"" 84 - 94 185 - 207
XL (X Large) 180 - 200 5'11"" - 6'7"" 92 - 110 203 - 243
XXL (XX Large) 180 - 210 5'11"" - 6'11"" 105 - 150 231 - 265
XXXL (XXX Large) 180 - 210 5'11"" - 6'11"" 120 - 135 265 - 298
To Top Search engine powered by ElasticSuite