Vittoria Barzo cross country

As low as 240.00 AED
Product Model:
VITTR-BARZO-CRC
In stock
Only %1 left
  • 4 compounds in the tread (4C) for unparalleled traction on technical courses.
  • Functionalized GRAPHENE 2.0 compound delivers ultimate wet grip.
  • Progressive sipe angle pattern increases cornering grip.
  • Square knobs offer stability and durability.
  • XC tire with aggressive tread design for the most technical terrain.

The Barzo is the choice of the 2015 World Champion, as well as the winner of the BC Bike Race. How can such an aggressive XC tire roll so fast? The magic starts in the center tread, where we place an alternating ridge design, and progressive sipe angles. Cornering duties are handled by the moto-style block knobs, laid out in a proven V-formation. The result is a tire that corners as fast as it rolls, while still offering the protection of a full depth tread.

  • 4 compounds in the tread (4C) for unparalleled traction on technical courses.
  • Functionalized GRAPHENE 2.0 compound delivers ultimate wet grip.
  • Progressive sipe angle pattern increases cornering grip.
  • Square knobs offer stability and durability.
  • XC tire with aggressive tread design for the most technical terrain.
Features
BrandVittoria
Price135.00 AED
Casing120 TPI Nylon
TerrainLoose, Mixed
GenderUnisex
Size Width ETRTO Tire Build Casing Material Color Weight Art. Cod.
20 1.9 50-406 Rigid bead XC Nylon 26 TPI Black 480g 111.3S5.23.50.111TG
24 1.9 50-507 Rigid bead XC Nylon 26 TPI Black 620g 111.3S6.23.50.111TG
26 2.1 52-559 Tubeless Ready (TNT) XC Trail Nylon 120 TPI Anthracite 650g 11A.00.002
26 2.25 55-559 Tubeless Ready (TNT) XC Trail Nylon 120 TPI Anthracite 660g 11A.00.004
27.5 2.1 52-584 Rigid bead XC Nylon 26 TPI Black 770g 111.3S3.23.52.111TG
27.5 2.1 52-584 Tubeless Ready (TNT) XC Trail Nylon 120 TPI Anthracite 670g 11A.00.006
27.5 2.25 55-584 Rigid bead XC Nylon 26 TPI Black 790g 111.3S3.23.55.111TG
27.5 2.25 55-584 Tubeless Ready (TNT) XC Trail Nylon 120 TPI Anthracite 680g 11A.00.008
27.5 2.35 57-584 Tubeless Ready (TNT) XC Trail Nylon 120 TPI Anthracite 700g 11A.00.009
27.5 2.6 65-584 Rigid bead XC Nylon 26 TPI Black 1050g 111.3S3.23.65.111TG
27.5 2.6 65-584 Tubeless Ready (TNT) XC Trail Nylon 120 TPI Anthracite 805g 11A.00.010
29 2.1 52-622 Rigid bead XC Nylon 26 TPI Black 750g 111.3S4.23.52.111TG
29 2.1 52-622 TLR XC Race Nylon 120 TPI Para 610g 11A.00.012
29 2.1 52-622 Tubeless Ready (TNT) XC Trail Nylon 120 TPI Anthracite 650g 11A.00.013
29 2.25 55-622 Rigid bead XC Nylon 26 TPI Black 800g 111.3S4.23.55.111TG
29 2.25 55-622 TLR XC Race Nylon 120 TPI Para 660g 11A.00.015
29 2.25 55-622 Tubeless Ready (TNT) XC Trail Nylon 120 TPI Anthracite 680g 11A.00.016
29 2.35 57-622 Tubeless Ready (TNT) XC Trail Nylon 120 TPI Anthracite 745g 11A.00.017
29 2.6 65-622 Tubeless Ready (TNT) XC Trail Nylon 120 TPI Anthracite 820g 11A.00.199
To Top Search engine powered by ElasticSuite