Alé Cycling Women Tank Top - Fluo Pink
A summer top for cycling and your free time. Soft and cool fabrics and refined details for an apparently simple product that doesn't renounce to style.
A summer top for cycling and your free time. Soft and cool fabrics and refined details for an apparently simple product that doesn't renounce to style.
- Wide front neck-hole
- 12 cm zipper on the front
- Two back pockets
- Reflective details at the back
A summer top for cycling and your free time. Soft and cool fabrics and refined details for an apparently simple product that doesn't renounce to style.
- Wide front neck-hole
- 12 cm zipper on the front
- Two back pockets
- Reflective details at the back
| Brand | Ale |
|---|---|
| Model Number | L20089543 |
| Price | 195.00 AED |
| Apparel Colour | Fluo Pink |
| Gender | Female |
Please refer to the chart below to determine the correct size.
SIZE CHART - WOMEN
Measures expressed in cm
| Sizes | Height | Chest | Waist | Pelvis |
|---|---|---|---|---|
| XS | 160 | 80 | 63/66 | 89/92 |
| S | 161/170 | 84 | 67/70 | 93/96 |
| M | 171/175 | 88 | 71/74 | 97/100 |
| L | 176/180 | 92 | 75/80 | 101/104 |
| XL | - | 96 | 79/82 | 105/108 |
| 2XL | - | 100 | 83/86 | 109/112 |
INTERNATIONAL MEASURES AND SIZES CONVERSION
| Sizes | it | eu | uk | us |
|---|---|---|---|---|
| XS | 40 | 36 | 6-8 | 4 |
| S | 42 | 38 | 8-10 | 6 |
| M | 44 | 40 | 10-12 | 8 |
| L | 46 | 42 | 12-14 | 10 |
| XL | 48 | 44 | 14-16 | 12 |
| 2XL | 50 | 46 | 16 | 14 |
* Please note our garments run on the smaller side so if you are right on the border or between sizes, please order at least one size up.
Each model was designed to fit differently to take advantage of the inherent characteristics of the materials used. Your size may also vary according to your personal preferences.
Please refer to the chart below to determine the correct size.
SIZE CHART - WOMEN
Measures expressed in cm
| Sizes | Height | Chest | Waist | Pelvis |
|---|---|---|---|---|
| XS | 160 | 80 | 63/66 | 89/92 |
| S | 161/170 | 84 | 67/70 | 93/96 |
| M | 171/175 | 88 | 71/74 | 97/100 |
| L | 176/180 | 92 | 75/80 | 101/104 |
| XL | - | 96 | 79/82 | 105/108 |
| 2XL | - | 100 | 83/86 | 109/112 |
INTERNATIONAL MEASURES AND SIZES CONVERSION
| Sizes | it | eu | uk | us |
|---|---|---|---|---|
| XS | 40 | 36 | 6-8 | 4 |
| S | 42 | 38 | 8-10 | 6 |
| M | 44 | 40 | 10-12 | 8 |
| L | 46 | 42 | 12-14 | 10 |
| XL | 48 | 44 | 14-16 | 12 |
| 2XL | 50 | 46 | 16 | 14 |
* Please note our garments run on the smaller side so if you are right on the border or between sizes, please order at least one size up.
Each model was designed to fit differently to take advantage of the inherent characteristics of the materials used. Your size may also vary according to your personal preferences.



